Last Updated on: 28th August 2025, 04:25 pm
RPSC PGT Teacher Result 2025 : Rajasthan Public Service Commission (RPSC) Officially released the result on dated 22 August 2025 for RPSC PGT Teacher Result 2025. Total number of vacancy 2202. Candidates who are Participated in the Exam and fulfill the eligible criteria can download Result Online through Official Website – https://rpsc.rajasthan.gov.in/ Or Direct Link also given below. This is an outstanding opportunity for the Aspirants who looking for.
- Written Examination
- Document Verification
- Medical Examination
For Further Details regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://shikshanjagat.in/. Kindly read the full Notification Carefully.
Important Dates |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Application Start Date | 05 November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Application Last Date | 04 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date For Fee Payment | 04 December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Date | 23 June 2025 – 04 July 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Result Date | Released | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPSC PGT Teacher Result 2025Rajasthan Public Service Commission (RPSC)Shikshanjagat.in |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPSC PGT Teacher Result 2025 : Overview |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Particulars | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization Name | Rajasthan Public Service Commission (RPSC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name of the Exam | PGT Teacher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Vacancy | 2202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Year | 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Location | Rajasthan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Examination | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode Of Result | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification | PG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit | 21 Year – 40 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Duration | 2 Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary | 47,600 – 1,51,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | https://rpsc.rajasthan.gov.in/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC / EWS Candidates | Rs 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC / ST / EWS Candidates | Rs 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Mode – Online | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit Limit (As on 01- 01- 2025) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Age Limit | 21 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Age Limit | 40 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Relaxation applicable as per rules | Read the Official Notification for Further Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selection ProcessThe Selection Selection for RPSC PGT Teacher Result 2025 will include
RPSC PGT Teacher Result 2025 Vacancy Details – Total 2202
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents Required |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photographs | Passport Size color photographs with white or light background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | Clear Signature on white paper with black / blue ink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Certificate | For SC/ST/OBC Candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID proof | Aadhar Card, Voter ID, Or Government issued ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Certificate | For EWS category Candidates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caste Certificate | If Applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability Certificate | If Applicable Under PH Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Download RPSC PGT Teacher Result 2025 ?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Direct Links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|