IDBI Bank JAM Result 2025 : IDBI Bank Limited officially released on dated 21 August 2025 for IDBI Bank JAM Result 2025 . Candidates who are Participated in the Exam and fulfill the eligible criteria can download Result Online through Official Website – https://www.idbi.bank.in/ Or Direct Link also given below. This is an outstanding opportunity for the Aspirants who looking for.
- Written Examination
- Personal Interview
- Document Verification
- Medical Examination
For Further Details regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://shikshanjagat.in/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||||
Event | Dates | ||||||||||||||
Online Application Start Date | 08 May 2025 | ||||||||||||||
Online Application Last Date | 22 May 2025 | ||||||||||||||
Last Date For Fee Payment | 22 May 2025 | ||||||||||||||
Exam Date | 08 June 2025 | ||||||||||||||
Final Result Announced. | 21 August 2025 | ||||||||||||||
IDBI Bank JAM Result 2025IDBI Bank LimitedShikshanjagat.in |
|||||||||||||||
IDBI Bank JAM Result 2025: Overview |
|||||||||||||||
Particulars | Details | ||||||||||||||
Organization Name | IDBI Bank Limited | ||||||||||||||
Name of the Exam | Junior Assistant Manager (JAM) | ||||||||||||||
Total Vacancy | 676 | ||||||||||||||
Exam Year | 2025 | ||||||||||||||
Job Location | National Level | ||||||||||||||
Mode of Examination | Online | ||||||||||||||
Mode Of Result | Online | ||||||||||||||
Qualification | Graduation | ||||||||||||||
Age Limit | 20 Years – 25 Years | ||||||||||||||
Exam Duration | 2 Hours | ||||||||||||||
Category | Results | ||||||||||||||
Salary | 6.14 Lakh to 6.50 Lakh per Annum | ||||||||||||||
Official Website | https://www.idbi.bank.in/ | ||||||||||||||
Application Fee |
|||||||||||||||
Category | Fee | ||||||||||||||
General / OBC / EWS Candidates | Rs 1050 | ||||||||||||||
SC / ST / PwD Candidates | Rs 250 | ||||||||||||||
Payment Mode – Online | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||
Age Limit Limit (As on 01- 01- 2025) |
|||||||||||||||
Minimum Age Limit | 20 Years | ||||||||||||||
Maximum Age Limit | 25 Years | ||||||||||||||
Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||
Educational Qualification
|
|||||||||||||||
Selection ProcessThe Selection Selection for IDBI Bank JAM Result 2025 will include
IDBI Junior Assistant Manager (JAM) category Wise Vacancy Details
|
|||||||||||||||
Documents Required |
|||||||||||||||
Documents | Details | ||||||||||||||
Photographs | Passport Size color photographs with white or light background | ||||||||||||||
Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||
Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||
ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||
Income Certificate | For EWS category Candidates | ||||||||||||||
Caste Certificate | If Applicable | ||||||||||||||
Disability Certificate | If Applicable Under PH Category | ||||||||||||||
How to Download IDBI Bank JAM Result 2025?
|
|||||||||||||||
Important Direct Links |
|||||||||||||||
|