CSIR NET June Result 2025 : National Testing Agency (NTA) officially released on dated 21 August 2025 for CSIR NET June Result 2025 . Candidates who are Participated in the Exam and fulfill the eligible criteria can download Result Online through Official Website – https://csirnet.nta.ac.in/ . This is an outstanding opportunity for the Aspirants who looking for.
- Computer Based Test (CBT)
- Merit List Preparation
- Eligibility for Assistant Professor and / Or JRF
- Final Result Declaration
For Further Details regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://shikshanjagat.in/. Kindly read the full Notification Carefully.
Important Dates |
|||||||||||||||||
Event | Dates | ||||||||||||||||
Online Application Start Date | 03 June 2025 | ||||||||||||||||
Online Application Last Date | 26 June 2025 | ||||||||||||||||
Last Date For Fee Payment | 26 June 2025 | ||||||||||||||||
Exam Date | 28 July 2025 | ||||||||||||||||
Result Announced. | 21 August 2025 | ||||||||||||||||
CSIR NET June Result 2025National Testing Agency (NTA)shikshanjagat.in |
|||||||||||||||||
CSIR NET June Result 2025: Overview |
|||||||||||||||||
Particulars | Details | ||||||||||||||||
Organization Name | National Testing Agency (NTA) | ||||||||||||||||
Name of the Exam | UGC NET 2025 | ||||||||||||||||
Total Vacancy | – | ||||||||||||||||
Exam Year | 2025 | ||||||||||||||||
Job Location | National Level | ||||||||||||||||
Mode of Examination | Online | ||||||||||||||||
Mode Of Result | Online | ||||||||||||||||
Qualification | MBBS Degree / MSc Or Equivalent | ||||||||||||||||
Age Limit | 30 Years | ||||||||||||||||
Exam Duration | 2 Hours | ||||||||||||||||
Category | Results | ||||||||||||||||
Salary | – | ||||||||||||||||
Official Website | https://csirnet.nta.ac.in/ | ||||||||||||||||
Application Fee |
|||||||||||||||||
Category | Fee | ||||||||||||||||
General | Rs 1150 | ||||||||||||||||
OBC / EWS Candidates | Rs 600 | ||||||||||||||||
SC / ST / PH Candidates | Rs 325 | ||||||||||||||||
Payment Mode – Online | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | ||||||||||||||||
Age Limit Limit (As on 01- 01- 2025) |
|||||||||||||||||
30 Years | |||||||||||||||||
Age Relaxation applicable as per rules | Read the Official Notification for Further Details | ||||||||||||||||
Educational Qualification
|
|||||||||||||||||
Selection Process
The Selection Selection for CSIR NET June Result 2025 2025 will include
|
|||||||||||||||||
Documents Required | |||||||||||||||||
Documents | Details | ||||||||||||||||
Photographs | Passport Size color photographs with white or light background | ||||||||||||||||
Signature | Clear Signature on white paper with black / blue ink | ||||||||||||||||
Educational Certificate | For SC/ST/OBC Candidates | ||||||||||||||||
ID proof | Aadhar Card, Voter ID, Or Government issued ID | ||||||||||||||||
Income Certificate | For EWS category Candidates | ||||||||||||||||
Caste Certificate | If Applicable | ||||||||||||||||
Disability Certificate | If Applicable Under PH Category | ||||||||||||||||
How to Download CSIR NET June Result 2025?
|
|||||||||||||||||
Important Direct Links |
|||||||||||||||||
|