Last Updated on: 28th August 2025, 04:25 pm
JKSSB Constable Result 2025 : The Jammu and Kashmir Service Selection Board (JKSSB) Officially released the result on dated 23 August 2025 for JKSSB Constable PET /PST Result 2025 . Total number of vacancy 4002. Candidates who are Participated in the Exam and fulfill the eligible criteria can download Result Online through Official Website – https://jkssb.nic.in/ Or Direct Link also given below. This is an outstanding opportunity for the Aspirants who looking for.
- Physical Standard Test (PST)
- Physical Endurance Test (PET)
- Written Examination
- Document Verification
- Medical Examination
For Further Details regarding Sarkari Job Vacancy, Results , Admit Card, all information can obtain from https://shikshanjagat.in/. Kindly read the full Notification Carefully.
Important Dates |
||||||||||||||||||||||
Event | Dates | |||||||||||||||||||||
Online Application Start Date | 08 August 2024 | |||||||||||||||||||||
Online Application Last Date | 07 September 2024 | |||||||||||||||||||||
Last Date For Fee Payment | 07 September 2024 | |||||||||||||||||||||
Exam Date | 08 December 2024 | |||||||||||||||||||||
Result Date | Released on 23 August 2025 | |||||||||||||||||||||
JKSSB Constable Result 2025Jammu and Kashmir Service Selection Board (JKSSB)Shikshanjagat.in |
||||||||||||||||||||||
JKSSB Constable Result 2025: Overview |
||||||||||||||||||||||
Particulars | Details | |||||||||||||||||||||
Organization Name | The Jammu and Kashmir Service Selection Board (JKSSB) | |||||||||||||||||||||
Name of the Exam | Constable Exam | |||||||||||||||||||||
Total Vacancy | 4002 | |||||||||||||||||||||
Exam Year | 2025 | |||||||||||||||||||||
Job Location | Jammu and Kashmir | |||||||||||||||||||||
Mode of Examination | Online | |||||||||||||||||||||
Mode Of Result | Online | |||||||||||||||||||||
Qualification | 10th / 10+2 | |||||||||||||||||||||
Age Limit | 18 Year – 28 Years | |||||||||||||||||||||
Exam Duration | 2 Hours | |||||||||||||||||||||
Category | Results | |||||||||||||||||||||
Salary | INR 19,900- INR 63,200 | |||||||||||||||||||||
Official Website | https://jkssb.nic.in/ | |||||||||||||||||||||
Application Fee |
||||||||||||||||||||||
Category | Fee | |||||||||||||||||||||
For Other States Candidates | Rs 700 | |||||||||||||||||||||
SC / ST-1 / ST-2 / EWS Candidates | Rs 600 | |||||||||||||||||||||
Payment Mode – Online | Debit Card, Credit Card, Net Banking, IMPS, Cash Card | |||||||||||||||||||||
Age Limit Limit (As on 01- 01- 2025) |
||||||||||||||||||||||
Minimum Age Limit | 18 Years | |||||||||||||||||||||
Maximum Age Limit | 28 Years | |||||||||||||||||||||
Age Relaxation applicable as per rules | Read the Official Notification for Further Details | |||||||||||||||||||||
Educational Qualification
|
||||||||||||||||||||||
Selection ProcessThe Selection Selection for JKSSB Constable Result 2025 will include
JKSSB Constable Result 2025: Vacancy Details – Total 4002
|
||||||||||||||||||||||
Documents Required |
||||||||||||||||||||||
Documents | Details | |||||||||||||||||||||
Photographs | Passport Size color photographs with white or light background | |||||||||||||||||||||
Signature | Clear Signature on white paper with black / blue ink | |||||||||||||||||||||
Educational Certificate | For SC/ST/OBC Candidates | |||||||||||||||||||||
ID proof | Aadhar Card, Voter ID, Or Government issued ID | |||||||||||||||||||||
Income Certificate | For EWS category Candidates | |||||||||||||||||||||
Caste Certificate | If Applicable | |||||||||||||||||||||
Disability Certificate | If Applicable Under PH Category | |||||||||||||||||||||
How to Download JKSSB Constable Result 2025?
|
||||||||||||||||||||||
Important Direct Links |
||||||||||||||||||||||
|